| Processor | Intel® Core™ i5-13420H, 8C (4P + 4E) / 12T, P-core 2.1 / 4.6GHz, E-core 1.5 / 3.4GHz, 12MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 1x 8GB SO-DIMM DDR4-3200 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 8GB DDR4-3200 |
| Storage | 512GB SSD M.2 2280 PCIe® 4.0×4 NVMe® Opal 2.0 |
| Storage Support | Up to two drives, 1x 2.5″ HDD (up to 1TB) + 1x M.2 SSD (up to 512GB) |
| Card Reader | No card reader |
| Optical | DVD±RW |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC256 codec |
| Speakers | 3W x 2 |
| Camera | HD 720p |
| Microphone | 2x Array |
| Power Supply | 90W 89% Adapter |
| Display | 21.5″ FHD (1920×1080) IPS 250nits Anti-glare, 72% NTSC |
| Touchscreen | None |
| Keyboard | USB Calliope Keyboard, Black, English (UK) |
| Mouse | USB Calliope Mouse, Black |
| Expansion Slots | Two M.2 slots (one for WLAN, one for SSD) |
| Case Color | Raven Black |
| Stand | Monitor Stand |
| Mounting | None |
| Form Factor | AIO (21.5 inches) |
| Dimensions (WxDxH) | 490.3 x 207.5 x 405.39 mm (19.3 x 8.17 x 15.96 inches) |
| Weight | Around 5.7 kg (12.6 lbs) |
| Ethernet | Integrated 100/1000M |
| WLAN + Bluetooth | Intel® Wi-Fi® 6 AX201, 802.11ax 2×2 + BT5.2 |
| Rear Ports | 2x USB 2.0, 2x USB 3.2 Gen 2, 1x HDMI®-out, 1x Ethernet (RJ-45), 1x power connector |
| Security Chip | Firmware TPM 2.0 integrated in SoC |
| Base Warranty | 1-year, Courier or Carry-in |
| Certifications | TÜV Rheinland® Flicker Free, TÜV Rheinland® Low Blue Light, TÜV Rheinland® Low Noise |
| Operating System | None |
| Bundled Software | None |

Reviews
There are no reviews yet.