HP spectre x360 13 EA0131NA technical specs:
| Battery life | Up to 16 hours |
| Battery recharge time | 50% in 45 minutes (supports fast charge) |
| Ram | 16GB DDR4 |
| Wireless technologies | Intel® Wi-Fi 6 AX201 (2×2) and Bluetooth® 5 combo (supporting gigabit data rate) |
| Stylus Pen | HP Rechargeable MPP2.0 Tilt Pen |
| Processor | 11th Gen Intel Core i7-1165g7 (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 4 cores, 8 threads) |
| Storage | 512GB SSD PCIe® NVMe™ |
| Display | 13.3 FHD (1920 × 1080) Anti-reflection, Multi-touch, 400 nits brightness, 100% sRGB color gamut, edge to edge glass |
| Card Reader | MicroSD card |
| Weight | 2.8lb (2.0 kg) |
| Graphics card | Intel Iris Xe G7 |
| Security | Fingerprint enabled |
| External ports | 2 Thunderbolt 4 with USB Type-C 40Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge ; 1 SuperSpeed USB Type-A 5Gbps signaling rate ; 1 headphone/microphone jack |
| Audio | Bang Olufsen; Dual speakers |
| Webcam | Hp TrueVison 720p HD camera |
| Keyboard | Full size backlit keyboard |

Reviews
There are no reviews yet.