Technology | KYOCERA TASKalfa Laser Colour, HyPAS solution platform | ||
Operation panel | 256.5 mm (10.1 inches) full-colour touch panel display, speaker for job notification, 15° – 90° swivel mounted | ||
Engine speed | Up to 40/20 ppm A4/A3 in colour, up to 40/20 ppm A4/A3 in b/w; Duplex print speed: 40 ppm A4; Duplex copy speed: 40 ppm, A4 |
||
Resolution | 4800dpi equivalent x 1200dpi (print), 600 x 600 dpi (scan/copy) | ||
PAPER HANDLING Capacity | Multi-purpose tray: 150 sheets Standard universal paper cassette: 2 x 500 sheets |
||
Warm-up time | 17 seconds or less | ||
Time to first print | 5.1 seconds or less in Mono/Colour | ||
CPU | QorIQ T1024 (Dual Core) 1.2GHz | ||
Memory | 4GB RAM + 8GB SSD + 320GB HDD | ||
Dimensions (W x D x H) | 602 mm × 665 mm × 790 mm | ||
Weight | 95 kg | ||
Safety standards | TÜV/GS, CE. This unit is manufactured according to ISO 9001 quality standards and ISO 14001 environmental standards. | ||
Power source | AC 220–240 V, 50/60 Hz | ||
Mobile printing support | AirPrint, Mopria, NFC, Direct, MyPanel, and KYOCERA Mobile Print app for iOS and Android |
4-8 Days Delivery Globally
We offer express delivery worldwide for KYOCERA TASKalfa 4054ci A3 Color Laser MF Printer, 7” Touch Display, Up to 40/20 ppm Print Speed, 4800 x 1200 dpi Resoluton, Dual 500 Sheet Trays, ETH, USB 3.0 / 2.0, Black | TASKalfa 4054ci.
Best Price Guarantee
We offer the best price for KYOCERA TASKalfa 4054ci A3 Color Laser MF Printer, 7” Touch Display, Up to 40/20 ppm Print Speed, 4800 x 1200 dpi Resoluton, Dual 500 Sheet Trays, ETH, USB 3.0 / 2.0, Black | TASKalfa 4054ci . Buy now with the best price!
Reviews
There are no reviews yet.